<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kilo Digital &#187; streaming video</title>
	<atom:link href="http://kilodigital.com/tag/streaming-video/feed" rel="self" type="application/rss+xml" />
	<link>http://kilodigital.com</link>
	<description>Your Interactive Partner</description>
	<lastBuildDate>Fri, 20 Nov 2009 03:35:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mitsubishi Motors</title>
		<link>http://kilodigital.com/mitsubishi-motors</link>
		<comments>http://kilodigital.com/mitsubishi-motors#comments</comments>
		<pubDate>Mon, 01 Sep 2008 03:07:35 +0000</pubDate>
		<dc:creator>shawncovely</dc:creator>
				<category><![CDATA[Mitsubishi Motors]]></category>
		<category><![CDATA[The Work]]></category>
		<category><![CDATA[AS3/Flash]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[JSP]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[rich media]]></category>
		<category><![CDATA[streaming video]]></category>

		<guid isPermaLink="false">http://kilodigital.com/blog1/?p=11</guid>
		<description><![CDATA[Kilo was responsible for the successful delivery of all digital marketing initiatives for Mitsubishi Motors. This included ad campaign management, information architecture, copywriting, production art, banner development, email campaigns, collateral and site maintenance.
Our designs resulted in a Top 10 ranking in JD Power’s 2003 Manufacturer Web Site Evaluation Study. Before it was at #21.
We produced [...]]]></description>
		<wfw:commentRss>http://kilodigital.com/mitsubishi-motors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi of America</title>
		<link>http://kilodigital.com/audi-of-america</link>
		<comments>http://kilodigital.com/audi-of-america#comments</comments>
		<pubDate>Sat, 30 Aug 2008 05:54:42 +0000</pubDate>
		<dc:creator>shawncovely</dc:creator>
				<category><![CDATA[Audi of America]]></category>
		<category><![CDATA[AS3/Flash]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[rich media]]></category>
		<category><![CDATA[streaming video]]></category>

		<guid isPermaLink="false">http://kilodigital.com/?p=13</guid>
		<description><![CDATA[McKinney helped Audi of America for over 13 years build a brand that is today one of the most strongest luxury car brands in the world. Our team helped them develop rich media banners, games, microsites and dynamically generated dealer sites. We even developed an interactive brochure highlighting the new A3 on an Audi branded [...]]]></description>
		<wfw:commentRss>http://kilodigital.com/audi-of-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony</title>
		<link>http://kilodigital.com/sony</link>
		<comments>http://kilodigital.com/sony#comments</comments>
		<pubDate>Fri, 29 Aug 2008 04:36:25 +0000</pubDate>
		<dc:creator>shawncovely</dc:creator>
				<category><![CDATA[The Work]]></category>
		<category><![CDATA[AS3/Flash]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[rich media]]></category>
		<category><![CDATA[streaming video]]></category>

		<guid isPermaLink="false">http://02b9dd0.netsolhost.com/blog1/?p=1</guid>
		<description><![CDATA[When Sony released their “Mylo Personal Communicator” they wanted a totally unique web campaign.  The compact device fits in the palm of your hand and puts IM, SKYPE, Web surfing and file sharing all at the tips of your thumbs.
To launch this product, McKinney devised the world’s first “Thumbternity” &#8211; a play on the [...]]]></description>
		<wfw:commentRss>http://kilodigital.com/sony/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Atlantic</title>
		<link>http://kilodigital.com/virgin-atlantic</link>
		<comments>http://kilodigital.com/virgin-atlantic#comments</comments>
		<pubDate>Sun, 17 Aug 2008 15:44:46 +0000</pubDate>
		<dc:creator>shawncovely</dc:creator>
				<category><![CDATA[The Work]]></category>
		<category><![CDATA[AS3/Flash]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[rich media]]></category>
		<category><![CDATA[streaming video]]></category>

		<guid isPermaLink="false">http://kilodigital.com/?p=26</guid>
		<description><![CDATA[Shortlisted at Cannes this year, this site was a 24/7 race around the world to live the Virgin Atlantic brand. Our team, while at McKinney, developed a blog site by customizing a standard WordPress template. Many of the customizations had not been done before and required complete mastery of Flash and PHP. Updates happened at [...]]]></description>
		<wfw:commentRss>http://kilodigital.com/virgin-atlantic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Mobile</title>
		<link>http://kilodigital.com/virgin-mobile</link>
		<comments>http://kilodigital.com/virgin-mobile#comments</comments>
		<pubDate>Wed, 06 Aug 2008 15:38:07 +0000</pubDate>
		<dc:creator>shawncovely</dc:creator>
				<category><![CDATA[The Work]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[AS3/Flash]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[rich media]]></category>
		<category><![CDATA[streaming video]]></category>

		<guid isPermaLink="false">http://kilodigital.com/?p=25</guid>
		<description><![CDATA[Virgin Mobile needed to develop a break out site for Valentines Day. The concept was to use video clips of sexy looking professionals in the roles of firemen, secretary, housewife, plumber and nurse texting. And to allow users to text live with each character.
While at McKinney, our team integrated the beta chat technology into the [...]]]></description>
		<wfw:commentRss>http://kilodigital.com/virgin-mobile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captain Morgan</title>
		<link>http://kilodigital.com/captain-morgans</link>
		<comments>http://kilodigital.com/captain-morgans#comments</comments>
		<pubDate>Wed, 06 Aug 2008 06:18:09 +0000</pubDate>
		<dc:creator>shawncovely</dc:creator>
				<category><![CDATA[The Work]]></category>
		<category><![CDATA[AS3/Flash]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[rich media]]></category>
		<category><![CDATA[streaming video]]></category>

		<guid isPermaLink="false">http://kilodigital.com/?p=22</guid>
		<description><![CDATA[Kilo did the design, developed the site and the Flash components, wrote the copy, managed the photo shoots and carried on with the site maintenance. We also produced rich media banners that ran on sites like Maxim and ESPN.
View the work
]]></description>
		<wfw:commentRss>http://kilodigital.com/captain-morgans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowglobe Boy</title>
		<link>http://kilodigital.com/snowglobe-boy</link>
		<comments>http://kilodigital.com/snowglobe-boy#comments</comments>
		<pubDate>Sun, 03 Aug 2008 00:04:26 +0000</pubDate>
		<dc:creator>shawncovely</dc:creator>
				<category><![CDATA[The Work]]></category>
		<category><![CDATA[AS3/Flash]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[streaming video]]></category>

		<guid isPermaLink="false">http://kilodigital.com/?p=34</guid>
		<description><![CDATA[While at McKinney we managed the team that developed this site in support of the Center for Child and Family Health (www.ccfhnc.org). It included flash programming, 3 feeds of 24/7 live streaming video and online chat. The site started out privately amongst friends, but within 3 days it had become an internet phenomenon that featured [...]]]></description>
		<wfw:commentRss>http://kilodigital.com/snowglobe-boy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
